1. Comparison Shop
2. Age-Based Discounts
3. Move to a Lower-Crime Area
4. Consider Getting a Different Vehicle if Savings Warrant it
5. Increasing Your Deductible Can Save You $100′s a Year
6. Consolidate Your Policies With One Company
7. Check For Multiple Vehicle Discounts
8. Stay Loyal
9. Get Liability Only if Your Car is Older
10. Get Storage Insurance if Your Not Driving a Vehicle Year Round
TOP TEN MOST EXPENSIVE AND LEAST EXPENSIVE STATES FOR AUTOMOBILE INSURANCE, 2007 (1)
| Rank | Most expensive states | Average expenditure | Rank | Least expensive states | Average expenditure |
|---|---|---|---|---|---|
| 1 | D.C. | $1,140 | 1 | North Dakota | $512 |
| 2 | New Jersey | 1,104 | 2 | Iowa | 518 |
| 3 | Louisiana | 1,096 | 3 | South Dakota | 534 |
| 4 | New York | 1,047 | 4 | Nebraska | 554 |
| 5 | Florida | 1,043 | 5 | Idaho | 564 |
| 6 | Rhode Island | 1,017 | 6 | Kansas | 568 |
| 7 | Delaware | 1,012 | 7 | Wisconsin | 582 |
| 8 | Nevada | 1,000 | 8 | North Carolina | 591 |
| 9 | Massachusetts | 981 | 9 | Maine | 611 |
| 10 | Connecticut | 964 | 10 | Indiana | 618 |
0 comments:
Post a Comment